Design for a reason
Knowing that you’ll be spending a huge amount of time with the Galaxy S7 or S7 edge, we went to great lengths to create unprecedented lines that are beautifully smooth and solid.
Materials of craft
We spent a long time perfecting the curves of the Galaxy S7 edge and S7. Using a proprietary process called 3D Thermoforming, we melted 3D glass to curve with such precision that it meets the curved metal alloy to create an exquisitely seamless and strong unibody.
Comfortable grip
The dual-curve backs on the Galaxy S7 edge and S7 are the reason why they feel so comfortable when you hold them. Everything about the design, from the naturally flowing lines to the thin form factor, come together to deliver a grip that’s so satisfying, you won’t want to let go.
Water & dustresistant
With the Galaxy S7 edge and S7, you don’t have to worry about putting your phone down on wet surfaces. You can carry on using it even after dropping it in water. You can play games by the pool, post selfies at the beach and call for a cab in the rain. They’ve been awarded an IP (Ingress Protection) rating of 68.
*Can be immersed in 1.5 metres of water for up to 30 minutes.
Packaging redesigned
Specifications of Galaxy S7
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (optional) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE 2100 (B1), 700 (B17), 850 (B5), 1700/2100 (B4), 1800 (B3), 2600 (B7), 1900 (B2), 800 (B18), 900 (B8), 800 (B20), 700 (B12), 800 (B26), 800 (B19) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2016, February |
Status | Coming soon. 2016, March 11 |
BODY | Dimensions | 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) |
Weight | 152 g (5.36 oz) | |
Build | Corning Gorilla Glass back panel (unspecified version) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
– Samsung Pay (Visa, MasterCard certified) – IP68 certified – dust proof and water resistant over 1.5 meter and 30 minutes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.1 inches (~72.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~577 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) | |
– Always-on display – TouchWiz UI |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
Chipset | Exynos 8890 Octa | |
CPU | Quad-core 2.3 GHz Cortex-A53 + quad-core 1.6 GHz Cortex-A53 | |
GPU | Mali-T880 MP12 |
MEMORY | Card slot | microSD, up to 200 GB (uses SIM 2 slot) – dual SIM model |
Internal | 32GB, 4 GB RAM |
CAMERA | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
Features | 1/2.6″ sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama | |
Video | [email protected] , [email protected] , [email protected] , HDR, dual-video rec. | |
Secondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | To be confirmed | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging: 83% in 30 min (Quick Charge 3.0) – Wireless charging (Qi/PMA) – market dependent – ANT+ support – S-Voice natural language commands and dictation – OneDrive (115 GB cloud storage) – Active noise cancellation with dedicated mic – MP4/DivX/XviD/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document editor |
BATTERY | Non-removable Li-Ion 3000 mAh battery | |
Stand-by | ||
Talk time |
MISC | Colors | Black, White, Gold, Silver |
SAR EU | 0.41 W/kg (head) 0.62 W/kg (body) | |
Price group | 9/10
Wholesale Samsung Galaxy S7 Edge 32GB Gold UnlockedWholesale Price:$225 |